DIN EN856/DIN20023 4SP
Hose
din en856 4sp din 20023 4sp

DIN EN856/DIN20023 4SP

Hose Construction:
Inner tube: oil resistant synthetic rubber
Reinforcement: four high tensile steel wire spiral
Cover: oil, abrasion, weather resistant synthetic rubber
Working Temp.: -40℃ up to +125℃
Applications:
Very high pressure applications used for petroleum based hydraulic fluids
  • din en856 4sp din 20023 4sp
Inside Diameter Reinforcement Diameter Outside Diameter WP BP Min. Bend Radius Weight
inch mm mm mm psi bar PSI bar mm kg/m
3/8 9.3-10.1 17.4-18.2 21.2-22.0 6500 450 26000 1780 180 0.75
1/2 12.3-13.5 20.3-21.1 24.2-25.0 6000 415 24000 1660 230 0.89
5/8 15.5-16.7 23.8-24.6 27.7-28.5 5000 350 20000 1400 250 1.1
3/4 18.6-19.8 28.3-29.1 32.2-33.0 5000 350 20000 1400 300 1.5
1 25.0-26.4 35.4-36.2 39.2-40.0 4000 280 16000 1120 340 2.02
1-1/4 31.4-33.0 45.1-45.9 50.2-51.0 3000 210 12000 840 460 3.05
1-1/2 37.7-39.3 51.6-52.4 56.7-57.5 2700 185 10800 740 560 3.4
2 50.4-52.0 64.6-65.4 70.7-71.5 2400 165 9600 660 660 4.35
Recommended Products
Hose
Hose Fittings
Contact Us
Have a question ?
Get in touch
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Related News