SAE 100 R6
Hose
sae 100 r6

SAE 100 R6

Hose Construction:
Inner tube: oil resistant synthetic rubber
Reinforcement: one high tensile fiber braids
Cover: oil, abrasion, weather resistant synthetic rubber
Working Temp.: -40℃ up to +121℃
Applications:
Hose range suitable to carry petroleum based hydraulic fluids etc.
  • sae 100 r6
Hose ID Hose OD WP BP Min.B.R. Weight
inch mm mm PSI Bar PSI Bar mm kg/m
3/16 4.5-5.4 10.3-11.9 500 35 2000 140 50 0.1
1/4 6.1-7.0 11.9-13.5 400 28 1600 112 65 0.13
5/16 7.6-8.5 13.5-15.1 400 28 1600 112 75 0.15
3/8 9.2-10.1 15.1-16.7 400 28 1600 112 75 0.18
1/2 12.4-13.5 19.0-20.6 400 28 1600 112 100 0.26
5/8 15.6-16.7 22.2-23.8 350 24 1400 98 125 0.31
3/4 18.7-19.8 25.4-27.8 300 21 1200 84 150 0.4
Recommended Products
Hose
Hose Fittings
Contact Us
Have a question ?
Get in touch
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
Related News